Aditi Mahavidyalaya (W) Cutoff list B.A (Hons) Hindi Patrikarita 2018 |
Cutoff | General | OBC | SC | ST | PwD | Kashmir Migrants | |
1 | 78 | 73 | 73 | 73 | 73 | 76 | |
2 | 73 | 68 | 68 | 68 | 68 | 71 | |
3 | 70 | 65 | 65 | 65 | 65 | 68 | |
4 | 67 | 62 | 62 | 62 | 62 | 65 | |
5 | 62 | 57 | 57 | 57 | 57 | 60 | |
6 | 60 | 55 | 55 | 55 | 55 | 58 |
Dr. Bhim Rao Ambedkar College Cutoff list B.A (Hons) Hindi Patrikarita 2018 |
Cutoff | General | OBC | SC | ST | PwD | Kashmir Migrants | |
1 | 86 | 78 | 74 | 60 | 50 | 60 | |
2 | 84 | 75 | 71 | 55 | 45 | 55 | |
3 | 81 | 72 | 68 | 52 | 45 | 50 | |
4 | 79 | 69 | 66.50 | 48 | 40 | 45 | |
5 | 78 | 67.50 | 65 | 46 | 40 | 68 | |
6 | Closed | 67.25 | Closed | 47 | 40 | 68 |
Ram Lal Anand College Cutoff list B.A (Hons) Hindi Patrikarita 2018 |
Cutoff | General | OBC | SC | ST | PwD | Kashmir Migrants | |
1 | 86 | 84 | 82 | 82 | 82 | 84 | |
2 | 85 | 83 | 81 | 81 | 81 | 83 | |
3 | 83 | 81 | 79 | 79 | 79 | 80 | |
4 | 82.75 | 80 | 78.50 | 78 | 78 | 79 | |
5 | 81.50 | 78 | 76 | 76 | 75 | 74 | |
6 | 80 | 75 | 74 | 74 | 73 | 72 |
Sri Guru Nanak Dev Khalsa College Cutoff list B.A (Hons) Hindi Patrikarita 2018 |
Cutoff | General | OBC | SC | ST | PwD | Kashmir Migrants | Sikh Minority (SM) | |
1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
3 | 85 | N/A | N/A | N/A | 72 | 80 | 72 | |
4 | 82 | N/A | N/A | N/A | 67 | 67 | 70 | |
5 | 77 | N/A | N/A | N/A | 62 | 62 | 65 | |
6 | 75 | N/A | N/A | N/A | 58 | 65 | 60 |