B A (Hons) Hindi Patrikarita Cut off 2019

B A (Hons) Hindi Patrikarita Cut off 2019

Aditi Mahavidyalaya (W) Cutoff list B.A (Hons) Hindi Patrikarita 2019

Cutoff General OBC SC ST PwD Economically Weaker Section (EWS) Kashmir Migrants
1 73 70 68 68 68 70 71
2 68 65 63 61 63 65 66
3 63 60 58 56 58 60 61
4 60 57 55 53 55 57 58
5 Closed 55 52 50 52 55 56
6 Closed 53 50 48 50 53 54
7 Closed 51 48 45 48 Closed 52
8 Closed Closed Closed 55 55 Closed 55

Dr. Bhim Rao Ambedkar College Cutoff list B.A (Hons) Hindi Patrikarita 2019

Cutoff General OBC SC ST PwD Economically Weaker Section (EWS) Kashmir Migrants
1 86 78 73 58 50 85.50 76
2 85 76.50 72 56 48 84.50 75
3 83 75 70 54 45 82.50 73
4 81 73 69 52 45 80 71
5 80 72 Closed 50 45 79 70
6 Closed 71 Closed 49 45 78.50 69
7 79.50 70.50 Closed 48 45 78 69.50
8 79 Closed Closed 47 45 77 69

Ram Lal Anand College Cutoff list B.A (Hons) Hindi Patrikarita 2019

Cutoff General OBC SC ST PwD Economically Weaker Section (EWS) Kashmir Migrants
1 85 83 81 81 80 83 83
2 84 81 79 79 75 82 81
3 Closed 80 78 78 70 81 80
4 Closed 79.50 77 77 65 80 75
5 Closed 79 76 76 62 79 75
6 Closed 78.50 75 75 Closed 78 75
7 Closed 78 74.50 74 Closed 77.50 75
8 Closed 77.50 74 73 Closed 76.50 75

Sri Guru Nanak Dev Khalsa College Cutoff list B.A (Hons) Hindi Patrikarita
2019

Cutoff General Sikh Minority (SM) PwD Economically Weaker Section (EWS) Kashmir Migrants
1 82 80 78 NA 78
2 80 72 72 NA 70
3 78 66 71 NA 68
4 76 62 70 NA 66
5 75.50 57 66 NA 65.50
6 75 51 63 NA 65
7 NA 53 64 NA 65.50
8 73 50.25 58 NA 63



Our Mass-Communication.in Helpline Number is 09350007111

Related posts