DU BA Hindi Patrakarita Cut Off 2017

Aditi College Cut off List of B.A. Hindi Patrakarita 2017
Cut off General OBC SC ST PwD Kashmiri Migrants
1 80 75 73 73 73 78
2  75  70 70 70 70 73
3  70  67 67 67 67 68
4 67 65 65 65 65 65
5 64 61 61 61 61 61
6 62 60 60 60 60 60
Bhim Rao Ambedkar College Cut off List of B.A. Hindi Patrakarita 2017
Cut off General OBC SC ST PwD Kashmiri Migrants
1 88 82 76 70 64 88
2  86  80  74 68 62 86
3  83 77 71 62 58  80
4  81 74 69 59 54 77
5 79 71 68.5 50 50 70
6 78 69.5 68 48 45 65
RLA College Cut off List of B.A. Hindi Patrakarita 2017
Cut off General OBC SC ST PwD Kashmiri Migrants
1 85 83 81 81 81 83
2 82  80 79 79 79  80
3  81.25  79  78 Closed 78 79
4 Closed 78 77 Closed 77 78
5 81.25 77 76 Closed 76 77
6 Closed 76 75 Closed 72 75
SGND Khalsa College Cut off List of B.A. Hindi Patrakarita 2017
Cut off General OBC SC ST PWD  Kashmiri Migrant
1 95 NA.99 NA.99 NA.99 80   80
2  90  NA  NA NA 75  75
3  85  NA  NA NA  72 72
4 79 NA NA NA 67 67
5 74 NA NA NA 62 62
6 70 NA NA NA 57 57


Our Mass-Communication.in Helpline Number is 09350007111

Related posts